Mumbai, Maharashtra
GST No. 27AARFV4732F1ZT
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Dispensing Rate | 3 Cups/Min |
| Payment Type | UPI |
| Type | 4 Lane |
| Brand | Max |
| Operation Mode | Manual |
| Usage/Application | Office |
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Dispensing Rate | 5 Cups/Min |
| Boiler Capacity | 3 Liters |
| Brand | Chai Point |
| Operation Mode | Semi-Automatic |
| Canister Capacity(Each) | 1.1 Kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | 3 Lane |
| Operation Mode | Automatic |
| Usage/Application | Office |
| Water Input | Bubble Top/Pump |
| Country of Origin | Made in India |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1 Kg |
| Plastic Bottle | no |
| Country of Origin | Made in India |
Explore More Products
© Vedant Marketing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited