Mumbai, Maharashtra
GST No. 27AARFV4732F1ZT
Approx. Rs 950 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Packaging Size | 50 g |
| Roast Style | Light Roast |
| Color | Brown |
| Form | Powder |
| Usage/Application | Coffee |
| Organic | Yes |
| Packaging Type | Loose |
Additional Information:
Approx. Rs 1,900 / KgGet Latest Price
Product Details:| Packaging Size | 1kg |
| Color | Brown |
| Roast Style | Light Roast |
| Packaging Type | Packet |
| Flavour | Hazelnut, Irish Cream, Mocha, Orange |
| Brand | Cups & Coasters |
| Country of Origin | Made in India |
Approx. Rs 550 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Form | Powder |
| Color | Dark Brown |
| Organic | Yes |
| Packaging Type | Loose |
| Shelf Life | 6 Months |
Approx. Rs 750 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Flavour | Strong |
| Form | Powder |
| Color | Brown |
| Organic | Yes |
| Usage/Application | Instant Coffee Agglomerated |
| Packaging Type | 1kg/25kgs |
| Shelf Life | 6 Months |
Approx. Rs 450 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 10 Pack |
| Packaging Size | 1kg |
| Color | Brown |
| Grade | Premium |
| Brand | Cups and Coasters |
| Form | Powder |
| Organic | Yes |
Explore More Products
© Vedant Marketing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited