Mumbai, Maharashtra
GST No. 27AARFV4732F1ZT
Approx. Rs 350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | 500 g |
| Packaging Type | Bag |
| Flavour | Regular Tea |
| Sugar Free | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Dispensing Rate | 3 Cups/Min |
| Payment Type | UPI |
| Type | 2 Lane |
| Operation Mode | Automatic |
| Boiler Capacity | 2 Liters |
| Shelf Life | 6 Months |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 2 Kg |
| Packaging Size | 100 gm |
| Brand | Cups and Coasters Instant Lemon Tea |
| Sugar Free | Yes |
| Form | Powder |
| Country of Origin | Made in India |
| Flavor | Lemon |
| Shelf Life | 6 Months |
| Flavour | Regular Tea |
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Packaging Size | 500gm |
| Brand | Amrita Naturals |
| Flavor | Lemon |
| Form | Powder |
| Herbal | yes |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Months | 6 months |
| Grade | A Grade |
| Place Of Origin | Pan India |
| Packaging Size | 500gm |
| Packaging Type | Bag |
| Flavour | Elaichi |
| Country of Origin | Made in India |
Approx. Rs 2,300 / KgGet Latest Price
Product Details:| Form | Powder |
| Flavor | Ginger |
| Packaging Size | 1Kg |
| Brand | Cups & Coasters |
| Country of Origin | Made in India |
Approx. Rs 220 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 2 Pack |
| Form | Powder |
| Brand | Cups & Coasters |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Vedant Marketing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited