Mumbai, Maharashtra
GST No. 27AARFV4732F1ZT
Approx. Rs 1,800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Packaging Size | 25 g |
| Grade | Dust |
| Flavor | Masala |
| Packaging Type | Color |
| Color | Brown |
| Form | Powder |
| Organic | Yes |
Approx. Rs 570 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Form | Powder |
| Packaging Size | 1kg |
| Packaging Type | Bottle |
| Brand | Cups & Coasters |
| Shelf Life | 6 months |
| Color | Brown |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Packaging Type | Loose |
| Flavor | Lemon |
| Form | Powder |
| Color | Yellow |
| Organic | Yes |
Approx. Rs 400 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Grade | A Grade |
| Color | White |
| Packaging Size | 25 g |
| Packaging Type | Loose |
| Is It Organic | Organic |
| Country of Origin | Made in India |
| Flavor | Green Apple |
| Form | Powder |
Approx. Rs 570 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1 kg |
| Grade | Dust |
| Place Of Origin | Assam |
| Purity | 100% |
| Shelf Life | 6 Months |
Instant Hot/Cold water soluble Tea Powder.We are engaged in offering a wide range of quality Products to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Explore More Products
© Vedant Marketing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited