Mumbai, Maharashtra
GST No. 27AARFV4732F1ZT
Approx. Rs 12,000 / pieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 piece |
| Dispensing Rate | 3 Cups/Min |
| Material | Mild Steel |
| Operation Mode | Automatic |
| Boiler Capacity | 2 Liters |
| Brand | Society |
| Usage/Application | Cafe |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power | 2000 W |
| Serving Capacity | 50-100 cups per day, 100 - 150 cups per day |
| Drip Tray Capacity | 200ml |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Dispensing Rate | 5 Cups/Min |
| Boiler Capacity | 2 Liters |
| Usage/Application | Office |
| Type | 1 Lane |
| Brand | Max |
| Operation Mode | Semi-Automatic |
| Body Material | Stainless Steel |
| Water Input | Bubble Top/Pump |
| Canister Capacity(Each) | 1.1 Kg |
| Payment Method | Cash |
| Start Up Time | Upto 8 Mins |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Dispensing Rate | 4 Cup Per Minute |
| Payment Type | UPI |
| Material | Mild Steel |
| Operation Mode | Automatic |
| Boiler Capacity | 5 Litre Insulated, 2 Litre Insulated |
| Brand | Cafe Rich |
| Usage/Application | Offices |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Power | 2500 W |
| Serving Capacity | 200 Cup Per Day |
Explore More Products
© Vedant Marketing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited